経験値テーブル †
- LVを上げることにより武器強化上限値が上がり、副将育成の属性上限値を上げることができます。
転生前 †
LV | 必要累計経験値 | LV | 必要累計経験値 |
---|
1 | 21 | 51 | 2549010 |
2 | 200 | 52 | 2704030 |
3 | 440 | 53 | 2865210 |
4 | 820 | 54 | 3032670 |
5 | 1060 | 55 | 3206530 |
6 | 1520 | 56 | 3386910 |
7 | 1928 | 57 | 3573930 |
8 | 7710 | 58 | 3767710 |
9 | 11370 | 59 | 3968370 |
10 | 16030 | 60 | 4176030 |
11 | 21810 | 61 | 4390810 |
12 | 28830 | 62 | 4612830 |
13 | 37210 | 63 | 4842210 |
14 | 47070 | 64 | 5079070 |
15 | 58530 | 65 | 5323530 |
16 | 71710 | 66 | 5575710 |
17 | 86730 | 67 | 5835730 |
18 | 103710 | 68 | 6103710 |
19 | 122770 | 69 | 6379770 |
20 | 144030 | 70 | 6664030 |
21 | 167610 | 71 | 8072110 |
22 | 193630 | 72 | 9199540 |
23 | 222210 | 73 | 10394740 |
24 | 253470 | 74 | 11956120 |
25 | 287530 | 75 | 13582200 |
26 | 324510 | 76 | 14971660 |
27 | 364530 | 77 | 16923280 |
28 | 407710 | 78 | 18035950 |
29 | 454170 | 79 | 19908630 |
30 | 504030 | 80 | 22040350 |
31 | 557410 | 81 | 25230200 |
32 | 614430 | 82 | 27477340 |
33 | 675210 | 83 | 29680990 |
34 | 739870 | 84 | 31240380 |
35 | 808530 | 85 | 33354810 |
36 | 881310 | 86 | 35423610 |
37 | 958330 | 87 | 38846150 |
38 | 1039710 | 88 | 42821820 |
39 | 1125570 | 89 | 46250040 |
40 | 1216030 | 90 | 54216324 |
41 | 1311210 | 91 | 62810561 |
42 | 1411230 | 92 | 70222496 |
43 | 1516210 | 93 | 78266700 |
44 | 1626270 | 94 | 86257584 |
45 | 1741530 | 95 | 93809392 |
46 | 1862110 | 96 | 99436206 |
47 | 1988130 | 97 | 108270620 |
48 | 2119710 | 98 | 117805758 |
49 | 2256970 | 99 | 128258745 |
50 | 2400030 | 100 | - |
転生1 †
LV | 必要累計経験値 | LV | 必要累計経験値 |
---|
101 | 83521455 | 151 | 16681231341 |
102 | 104461766 | 152 | 17435482214 |
103 | 125402077 | 153 | 18189735842 |
104 | 146342388 | 154 | 18943989470 |
105 | 167282699 | 155 | 19698243098 |
106 | 188213010 | 156 | 20452496738 |
107 | 209143321 | 157 | 21206752456 |
108 | 230073632 | 158 | 21961003982 |
109 | 251003943 | 159 | 22715257895 |
110 | 271834254 | 160 | 23469511245 |
111 | 292664565 | 161 | 26114112154 |
112 | 313494876 | 162 | 28751245311 |
113 | 334325187 | 163 | 31388378468 |
114 | 355155498 | 164 | 34625511625 |
115 | 375985809 | 165 | 37862644782 |
116 | 396816120 | 166 | 41099777939 |
117 | 417646431 | 167 | 44336911096 |
118 | 438476742 | 168 | 47574044253 |
119 | 459307053 | 169 | 50811177410 |
120 | 480137364 | 170 | 55954188386 |
121 | 540967675 | 171 | 61097199363 |
122 | 621727986 | 172 | 66240210339 |
123 | 712488297 | 173 | 71383221315 |
124 | 793248608 | 174 | 78353845545 |
125 | 894008919 | 175 | 86021532198 |
126 | 1024769230 | 176 | 94455987516 |
127 | 1105529541 | 177 | 103733888365 |
128 | 1206289852 | 178 | 113939579298 |
129 | 1297050163 | 179 | 125165839324 |
130 | 1487810474 | 180 | 137514725352 |
131 | 1665142085 | 181 | |
132 | 1879967441 | 182 | |
133 | 2060494253 | 183 | |
134 | 2207530335 | 184 | |
135 | 2488516991 | 185 | |
136 | 2669503647 | 186 | |
137 | 2950490303 | 187 | 220016928882 |
138 | 3231476959 | 188 | |
139 | 3512463615 | 189 | |
140 | 3814050189 | 190 | |
141 | 4825636763 | | |
142 | 5917223337 | | |
143 | 7008809911 | | |
144 | 8200396485 | | |
145 | 9391983059 | | |
146 | 10583569633 | | |
147 | 11775156207 | | |
148 | 13166742781 | | |
149 | 14558329355 | | |
150 | 15949915929 | | |
コメント †
コメントはありません。 Comments/経験値テーブル?