私室とは †
- 私室とは主将を強化するコンテンツで、少女の調教イベントで手に入るアイテムを使用します。
- アイテムは6種類あり、それぞれ100段階まで強化可能です。
- 強化に必要なアイテムの数はLv.1で2個、Lv.10で20個、Lv.100で200個必要になります。
成長の一覧表 †
可愛い †
Lv | 防御 | 根気値 | Lv | 防御 | 根気値 |
1 | 138 | 180 | 51 | 15813 | 19380 |
2 | 280 | 368 | 52 | 16305 | 19968 |
3 | 429 | 564 | 53 | 16804 | 20564 |
4 | 585 | 768 | 54 | 17310 | 21168 |
5 | 748 | 980 | 55 | 17823 | 21780 |
6 | 918 | 1200 | 56 | 18343 | 22400 |
7 | 1095 | 1428 | 57 | 18870 | 23028 |
8 | 1279 | 1664 | 58 | 19404 | 23664 |
9 | 1470 | 1908 | 59 | 19945 | 24308 |
10 | 1668 | 2160 | 60 | 20493 | 24960 |
11 | 1873 | 2420 | 61 | 21048 | 25620 |
12 | 2085 | 2688 | 62 | 21610 | 26288 |
13 | 2304 | 2964 | 63 | 22179 | 26964 |
14 | 2530 | 3248 | 64 | 22755 | 27648 |
15 | 2763 | 3540 | 65 | 23338 | 28340 |
16 | 3003 | 3840 | 66 | 23928 | 29040 |
17 | 3250 | 4148 | 67 | 24525 | 29748 |
18 | 3504 | 4464 | 68 | 25129 | 30464 |
19 | 3765 | 4788 | 69 | 25740 | 31188 |
20 | 4033 | 5120 | 70 | 26358 | 31920 |
21 | 4308 | 5460 | 71 | 26983 | 32660 |
22 | 4590 | 5808 | 72 | 27615 | 33408 |
23 | 4879 | 6164 | 73 | 28254 | 34164 |
24 | 5175 | 6528 | 74 | 28900 | 34928 |
25 | 5478 | 6900 | 75 | 29553 | 35700 |
26 | 5788 | 7280 | 76 | 30213 | 36480 |
27 | 6105 | 7668 | 77 | 30880 | 37268 |
28 | 6429 | 8064 | 78 | 31554 | 38064 |
29 | 6760 | 8468 | 79 | 32235 | 38868 |
30 | 7098 | 8880 | 80 | 32923 | 39680 |
31 | 7443 | 9300 | 81 | 33618 | 40500 |
32 | 7795 | 9728 | 82 | 34320 | 41328 |
33 | 8154 | 10164 | 83 | 35029 | 42164 |
34 | 8520 | 10608 | 84 | 35745 | 43008 |
35 | 8893 | 11060 | 85 | 36468 | 43860 |
36 | 9273 | 11520 | 86 | 37198 | 44720 |
37 | 9660 | 11988 | 87 | 37935 | 45588 |
38 | 10054 | 12464 | 88 | 38679 | 46464 |
39 | 10455 | 12948 | 89 | 39430 | 47348 |
40 | 10863 | 13440 | 90 | 40188 | 48240 |
41 | 11278 | 13940 | 91 | 40953 | 49140 |
42 | 11700 | 14448 | 92 | 41725 | 50048 |
43 | 12129 | 14964 | 93 | 42504 | 50964 |
44 | 12565 | 15488 | 94 | 43290 | 51888 |
45 | 13008 | 16020 | 95 | 44083 | 52820 |
46 | 13458 | 16560 | 96 | 44883 | 53760 |
47 | 13915 | 17108 | 97 | 45690 | 54708 |
48 | 14379 | 17664 | 98 | 46504 | 55664 |
49 | 14850 | 18228 | 99 | 47325 | 56628 |
50 | 15328 | 18800 | 100 | 48153 | 57600 |
セクシー †
Lv | 物理+法術防御力 | Lv | 物理+法術防御力 |
1 | 220 | 51 | 21620 |
2 | 452 | 52 | 22252 |
3 | 692 | 53 | 22892 |
4 | 940 | 54 | 23540 |
5 | 1196 | 55 | 24196 |
6 | 1460 | 56 | 24860 |
7 | 1732 | 57 | 25532 |
8 | 2012 | 58 | 26212 |
9 | 2300 | 59 | 26900 |
10 | 2596 | 60 | 27596 |
11 | 2900 | 61 | 28300 |
12 | 3212 | 62 | 29012 |
13 | 3532 | 63 | 29732 |
14 | 3860 | 64 | 30460 |
15 | 4196 | 65 | 31196 |
16 | 4540 | 66 | 31940 |
17 | 4892 | 67 | 32692 |
18 | 5252 | 68 | 33452 |
19 | 5620 | 69 | 34220 |
20 | 5996 | 70 | 34996 |
21 | 6380 | 71 | 35780 |
22 | 6772 | 72 | 36572 |
23 | 7172 | 73 | 37372 |
24 | 7580 | 74 | 38180 |
25 | 7996 | 75 | 38996 |
26 | 8420 | 76 | 39820 |
27 | 8852 | 77 | 40652 |
28 | 9292 | 78 | 41492 |
29 | 9740 | 79 | 42340 |
30 | 10196 | 80 | 43196 |
31 | 10660 | 81 | 44060 |
32 | 11132 | 82 | 44932 |
33 | 11612 | 83 | 45812 |
34 | 12100 | 84 | 46700 |
35 | 12596 | 85 | 47596 |
36 | 13100 | 86 | 48500 |
37 | 13612 | 87 | 49412 |
38 | 14132 | 88 | 50332 |
39 | 14660 | 89 | 51260 |
40 | 15196 | 90 | 52196 |
41 | 15740 | 90 | 53140 |
42 | 16292 | 92 | 54092 |
43 | 16852 | 93 | 55052 |
44 | 17420 | 94 | 56020 |
45 | 17996 | 95 | 56996 |
46 | 18580 | 96 | 57980 |
47 | 19172 | 97 | 58972 |
48 | 19772 | 98 | 59972 |
49 | 20380 | 99 | 60980 |
50 | 20996 | 100 | 61996 |
癒し †
Lv | HP上限 | 回避値 | Lv | HP上限 | 回避値 |
1 | 1400 | 150 | 51 | 133600 | 16675 |
2 | 2868 | 309 | 52 | 137468 | 17184 |
3 | 4384 | 475 | 53 | 141384 | 17700 |
4 | 5948 | 648 | 54 | 145348 | 18223 |
5 | 7560 | 828 | 55 | 149360 | 18753 |
6 | 9220 | 1015 | 56 | 153420 | 19290 |
7 | 10928 | 1209 | 57 | 157528 | 19834 |
8 | 12684 | 1410 | 58 | 161684 | 20385 |
9 | 14488 | 1618 | 59 | 165888 | 20943 |
10 | 16340 | 1833 | 60 | 170140 | 21508 |
11 | 18240 | 2055 | 61 | 174440 | 22080 |
12 | 20188 | 2284 | 62 | 178788 | 22659 |
13 | 22184 | 2520 | 63 | 183184 | 23245 |
14 | 24228 | 2763 | 64 | 187628 | 23838 |
15 | 26320 | 3013 | 65 | 192120 | 24438 |
16 | 28460 | 3270 | 66 | 196660 | 25045 |
17 | 30648 | 3534 | 67 | 201248 | 25659 |
18 | 32884 | 3805 | 68 | 205884 | 26280 |
19 | 35168 | 4083 | 69 | 210568 | 26908 |
20 | 37500 | 4368 | 70 | 215300 | 27543 |
21 | 39880 | 4660 | 71 | 220080 | 28185 |
22 | 42308 | 4959 | 72 | 224908 | 28834 |
23 | 44784 | 5265 | 73 | 229784 | 29490 |
24 | 47308 | 5578 | 74 | 234708 | 30153 |
25 | 49880 | 5898 | 75 | 239680 | 30823 |
26 | 52500 | 6225 | 76 | 244700 | 31500 |
27 | 55168 | 6559 | 77 | 249768 | 32184 |
28 | 57884 | 6900 | 78 | 254884 | 32875 |
29 | 60648 | 7248 | 79 | 260048 | 33573 |
30 | 63460 | 7603 | 80 | 265260 | 34278 |
31 | 66320 | 7965 | 81 | 270520 | 34990 |
32 | 69228 | 8334 | 82 | 275828 | 35709 |
33 | 72184 | 8710 | 83 | 281184 | 36435 |
34 | 75188 | 9093 | 84 | 286588 | 37168 |
35 | 78240 | 9483 | 85 | 292040 | 37908 |
36 | 81340 | 9880 | 86 | 297540 | 38655 |
37 | 84488 | 10284 | 87 | 303088 | 39409 |
38 | 87684 | 10695 | 88 | 308684 | 40170 |
39 | 90928 | 11113 | 89 | 314328 | 40938 |
40 | 94220 | 11538 | 90 | 320020 | 41713 |
41 | 97560 | 11970 | 91 | 325760 | 42495 |
42 | 100948 | 12409 | 92 | 331548 | 43284 |
43 | 104384 | 12855 | 93 | 337384 | 44080 |
44 | 107868 | 13308 | 94 | 343268 | 44883 |
45 | 111400 | 13768 | 95 | 349200 | 45693 |
46 | 114980 | 14235 | 96 | 355180 | 46510 |
47 | 118608 | 14709 | 97 | 361208 | 47334 |
48 | 122284 | 15190 | 98 | 367284 | 48165 |
49 | 126008 | 15678 | 99 | 373408 | 49003 |
50 | 129780 | 16173 | 100 | 379580 | 49848 |
活発 †
Lv | 会心値 | 物理+法術会心ダメージ | Lv | 会心値 | 物理+法術会心ダメージ |
1 | 220 | 1 | 51 | 18870 | 26 |
2 | 446 | 1.5 | 52 | 19396 | 26.5 |
3 | 678 | 2 | 53 | 19928 | 27 |
4 | 916 | 2.5 | 54 | 20466 | 27.5 |
5 | 1160 | 3 | 55 | 21010 | 28 |
6 | 1410 | 3.5 | 56 | 21560 | 28.5 |
7 | 1666 | 4 | 57 | 22116 | 29 |
8 | 1928 | 4.5 | 58 | 22678 | 29.5 |
9 | 2196 | 5 | 59 | 23246 | 30 |
10 | 2470 | 5.5 | 60 | 23820 | 30.5 |
11 | 2750 | 6 | 61 | 24400 | 31 |
12 | 3036 | 6.5 | 62 | 24986 | 31.5 |
13 | 3328 | 7 | 63 | 25578 | 32 |
14 | 3626 | 7.5 | 64 | 26176 | 32.5 |
15 | 3930 | 8 | 65 | 26780 | 33 |
16 | 4240 | 8.5 | 66 | 27390 | 33.5 |
17 | 4556 | 9 | 67 | 28006 | 34 |
18 | 4878 | 9.5 | 68 | 28628 | 34.5 |
19 | 5206 | 10 | 69 | 29256 | 35 |
20 | 5540 | 10.5 | 70 | 29890 | 35.5 |
21 | 5880 | 11 | 71 | 30530 | 36 |
22 | 6226 | 11.5 | 72 | 31176 | 36.5 |
23 | 6578 | 12 | 73 | 31828 | 37 |
24 | 6936 | 12.5 | 74 | 32486 | 37.5 |
25 | 7300 | 13 | 75 | 33150 | 38 |
26 | 7670 | 13.5 | 76 | 33820 | 38.5 |
27 | 8046 | 14 | 77 | 34496 | 39 |
28 | 8428 | 14.5 | 78 | 35178 | 39.5 |
29 | 8816 | 15 | 79 | 35866 | 40 |
30 | 9210 | 15.5 | 80 | 36560 | 40.5 |
31 | 9610 | 16 | 81 | 37260 | 41 |
32 | 10016 | 16.5 | 82 | 37966 | 41.5 |
33 | 10428 | 17 | 83 | 38678 | 42 |
34 | 10846 | 17.5 | 84 | 39396 | 42.5 |
35 | 11270 | 18 | 85 | 40120 | 43 |
36 | 11700 | 18.5 | 86 | 40850 | 43.5 |
37 | 12136 | 19 | 87 | 41586 | 44 |
38 | 12578 | 19.5 | 88 | 42328 | 44.5 |
39 | 13026 | 20 | 89 | 43076 | 45 |
40 | 13480 | 20.5 | 90 | 43830 | 45.5 |
41 | 13940 | 21 | 91 | 44590 | 46 |
42 | 14406 | 21.5 | 92 | 45356 | 46.5 |
43 | 14878 | 22 | 93 | 46128 | 47 |
44 | 15356 | 22.5 | 94 | 46906 | 47.5 |
45 | 15840 | 23 | 95 | 47690 | 48 |
46 | 16330 | 23.5 | 96 | 48480 | 48.5 |
47 | 16826 | 24 | 97 | 49276 | 49 |
48 | 17328 | 24.5 | 98 | 50078 | 49.5 |
49 | 17836 | 25 | 99 | 50886 | 50 |
50 | 18350 | 25.5 | 100 | 51700 | 50.5 |
幸運 †
Lv | 防御貫通 物理防御貫通 法術防御貫通
| Lv | 防御貫通 物理防御貫通 法術防御貫通
|
1 | 10 | 51 | 510 |
2 | 20 | 52 | 520 |
3 | 30 | 53 | 530 |
4 | 40 | 54 | 540 |
5 | 50 | 55 | 550 |
6 | 60 | 56 | 560 |
7 | 70 | 57 | 570 |
8 | 80 | 58 | 580 |
9 | 90 | 59 | 590 |
10 | 100 | 60 | 600 |
11 | 110 | 61 | 610 |
12 | 120 | 62 | 620 |
13 | 130 | 63 | 630 |
14 | 140 | 64 | 640 |
15 | 150 | 65 | 650 |
16 | 160 | 66 | 660 |
17 | 170 | 67 | 670 |
18 | 180 | 68 | 680 |
19 | 190 | 69 | 690 |
20 | 200 | 70 | 700 |
21 | 210 | 71 | 710 |
22 | 220 | 72 | 720 |
23 | 230 | 73 | 730 |
24 | 240 | 74 | 740 |
25 | 250 | 75 | 750 |
26 | 260 | 76 | 760 |
27 | 270 | 77 | 770 |
28 | 280 | 78 | 780 |
29 | 290 | 79 | 790 |
30 | 300 | 80 | 800 |
31 | 310 | 81 | 810 |
32 | 320 | 82 | 820 |
33 | 330 | 83 | 830 |
34 | 340 | 84 | 840 |
35 | 350 | 85 | 850 |
36 | 360 | 86 | 860 |
37 | 370 | 87 | 870 |
38 | 380 | 88 | 880 |
39 | 390 | 89 | 890 |
40 | 400 | 90 | 900 |
41 | 410 | 91 | 910 |
42 | 420 | 92 | 920 |
43 | 430 | 93 | 930 |
44 | 440 | 94 | 940 |
45 | 450 | 95 | 950 |
46 | 460 | 96 | 960 |
47 | 470 | 97 | 970 |
48 | 480 | 98 | 980 |
49 | 490 | 99 | 990 |
50 | 500 | 100 | 1000 |
聡明度 †
Lv | 最小・最大攻撃力 | 命中値 | Lv | 最小・最大攻撃力 | 命中値 |
1 | 220 | 160 | 51 | 21520 | 16010 |
2 | 450 | 330 | 52 | 22150 | 16480 |
3 | 688 | 506 | 53 | 22788 | 16956 |
4 | 934 | 688 | 54 | 23434 | 17438 |
5 | 1188 | 876 | 55 | 24088 | 17926 |
6 | 1450 | 1070 | 56 | 24750 | 18420 |
7 | 1720 | 1270 | 57 | 25420 | 18920 |
8 | 1998 | 1476 | 58 | 26098 | 19426 |
9 | 2284 | 1688 | 59 | 26784 | 19938 |
10 | 2578 | 1906 | 60 | 27478 | 20456 |
11 | 2880 | 2130 | 61 | 28180 | 20980 |
12 | 3190 | 2360 | 62 | 28890 | 21510 |
13 | 3508 | 2596 | 63 | 29608 | 22046 |
14 | 3834 | 2838 | 64 | 30334 | 22588 |
15 | 4168 | 3086 | 65 | 31068 | 23136 |
16 | 4510 | 3340 | 66 | 31810 | 23690 |
17 | 4860 | 3600 | 67 | 32560 | 24250 |
18 | 5218 | 3866 | 68 | 33318 | 24816 |
19 | 5584 | 4138 | 69 | 34084 | 25388 |
20 | 5958 | 4416 | 70 | 34858 | 25966 |
21 | 6340 | 4700 | 71 | 35640 | 26550 |
22 | 6730 | 4990 | 72 | 36430 | 27140 |
23 | 7128 | 5286 | 73 | 37228 | 27736 |
24 | 7534 | 5588 | 74 | 38034 | 28338 |
25 | 7948 | 5896 | 75 | 38848 | 28946 |
26 | 8370 | 6210 | 76 | 39670 | 29560 |
27 | 8800 | 6530 | 77 | 40500 | 30180 |
28 | 9238 | 6856 | 78 | 41338 | 30806 |
29 | 9684 | 7188 | 79 | 42184 | 31438 |
30 | 10138 | 7526 | 80 | 43038 | 32076 |
31 | 10600 | 7870 | 81 | 43900 | 32720 |
32 | 11070 | 8220 | 82 | 44770 | 33370 |
33 | 11548 | 8576 | 83 | 45648 | 34026 |
34 | 12034 | 8938 | 84 | 46534 | 34688 |
35 | 12528 | 9306 | 85 | 47428 | 35356 |
36 | 13030 | 9680 | 86 | 48330 | 36030 |
37 | 13540 | 10060 | 87 | 49240 | 36710 |
38 | 14058 | 10446 | 88 | 50158 | 37396 |
39 | 14584 | 10838 | 89 | 51084 | 38088 |
40 | 15118 | 11236 | 90 | 52018 | 38786 |
41 | 15660 | 11640 | 91 | 52960 | 39490 |
42 | 16210 | 12050 | 92 | 53910 | 40200 |
43 | 16768 | 12466 | 93 | 54868 | 40916 |
44 | 17334 | 12888 | 94 | 55834 | 41638 |
45 | 17908 | 13316 | 95 | 56808 | 42366 |
46 | 18490 | 13750 | 96 | 57790 | 43100 |
47 | 19080 | 14190 | 97 | 58780 | 43840 |
48 | 19678 | 14636 | 98 | 59778 | 44586 |
49 | 20284 | 15088 | 99 | 60784 | 45338 |
50 | 20898 | 15546 | 100 | 61798 | 46096 |